| FU9-23,0 | (PDF) |
| FU9-25,0 | (PDF) |
| FU9-28,0 | (PDF) |
| FU9-43,0 | (PDF) |
| MU9-22,5 | (PDF) |
| MU9-24,0 | (PDF) |
| MU9-25,0 | (PDF) |
| MU9-26,0 | (PDF) |
| MU9-27,5 | (PDF) |
| MU9-28,0 | (PDF) |
| MU9-29 | (PDF) |
| MU9-30,0 | (PDF) |
| MU9-35,8 | (PDF) |
| MU9-38,0 | (PDF) |
| MU9-41,0 | (PDF) |
| FU11-24,0 | (PDF) |
| FU11-27,0 | (PDF) |
| FU11-29,5 | (PDF) |
| FU11-33,0 | (PDF) |
| FU11-36,0 | (PDF) |
| FU11-38,0 | (PDF) |
| FU11-40,0 | (PDF) |
| FU11-47,0 | (PDF) |
| FU11-51,0 | (PDF) |
| FU11-59,0 | (PDF) |
| MU11-23,0 | (PDF) |
| MU11-25,0 | (PDF) |
| MU11-26,0 | (PDF) |
| MU11-27,0 | (PDF) |
| MU11-28,0 | (PDF) |
| MU11-30,0 | (PDF) |
| MU11-32,0 | (PDF) |
| MU11-33,2 | (PDF) |
| MU11-35,0 | (PDF) |
| MU11-37,0 | (PDF) |
| MU11-39,0 | (PDF) |
| MU11-41,0 | (PDF) |
| MU11-47,0 | (PDF) |
| MU11-50,0 | (PDF) |
| MU11-55,0 | (PDF) |
| MU11-64,5 | (PDF) |
| FU13-30 | (PDF) |
| FU13-33 | (PDF) |
| FU13-36 | (PDF) |
| FU13-40 | (PDF) |
| FU13-44 | (PDF) |
| FU13-48 | (PDF) |
| FU13-52 | (PDF) |
| FU13-57 | (PDF) |
| FU13-63 | (PDF) |
| FU13+63 | (PDF) |
| MU13-29 | (PDF) |
| MU13-32 | (PDF) |
| MU13-35 | (PDF) |
| MU13-38 | (PDF) |
| MU13-42 | (PDF) |
| MU13-46 | (PDF) |
| MU13-50 | (PDF) |
| MU13-55 | (PDF) |
| MU13-60 | (PDF) |
| MU13-73 | (PDF) |
| MU13+73 | (PDF) |
| FU15-44 | (PDF) |
| FU15-48 | (PDF) |
| FU15-52 | (PDF) |
| FU15-57 | (PDF) |
| FU15-63 | (PDF) |
| FU15-70 | (PDF) |
| FU15+70 | (PDF) |
| MU15-38 | (PDF) |
| MU15-42 | (PDF) |
| MU15-46 | (PDF) |
| MU15-50 | (PDF) |
| MU15-55 | (PDF) |
| MU15-60 | (PDF) |
| MU15-66 | (PDF) |
| MU15-73 | (PDF) |
| MU15-81 | (PDF) |
| MU15-90 | (PDF) |
| OOMFU18-40 | (PDF) |
| OOMFU18-44 | (PDF) |
| OOMFU18-48 | (PDF) |
| OOMFU18-52 | (PDF) |
| OOMFU18-57 | (PDF) |
| OOMFU18-63 | (PDF) |
| OOMFU18-70 | (PDF) |
| OOMFU18+70 | (PDF) |
| OOMMU18-46 | (PDF) |
| OOMMU18-50 | (PDF) |
| OOMMU18-55 | (PDF) |
| OOMMU18-60 | (PDF) |
| OOMMU18-66 | (PDF) |
| OOMMU18-73 | (PDF) |
| OOMMU18-81 | (PDF) |
| OOMMU18-90 | (PDF) |
| OOMMU18+90 | (PDF) |
|
Statistics |
| Category: | Total | MU9 | FU9 | MU11 | FU11 | FU13 | MU13 | FU15 | MU15 | OOMFU18 | OOMMU18
|
|---|
| Competitors: | 532 | 48 | 20 | 81 | 44 | 33 | 53 | 34 | 54 | 48 | 117
| | Matches: | 817 | 83 | 31 | 131 | 67 | 42 | 74 | 56 | 83 | 73 | 177
| | Ippon: | 649 | 38 | 29 | 101 | 51 | 30 | 56 | 45 | 65 | 70 | 164
| | Waza-ari: | 51 | 6 | 0 | 10 | 7 | 4 | 4 | 3 | 6 | 2 | 9
| | Yuko: | 65 | 13 | 0 | 11 | 4 | 5 | 10 | 7 | 10 | 1 | 4
| | Shido: | 52 | 26 | 2 | 9 | 5 | 3 | 4 | 1 | 2 | 0 | 0
| | Golden score: | 19 | 3 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 2
| | Time: | 1:04 | 0:57 | 0:40 | 0:58 | 1:12 | 0:58 | 0:49 | 0:48 | 0:48 | 1:28 | 1:24 | |