| MU-11-tow. | (PDF) |
| U7tow | (PDF) |
| FU7-20,8 | (PDF) |
| MU7-15,0 | (PDF) |
| MU7-19,5 | (PDF) |
| MU7-19,9 | (PDF) |
| MU7-21,7 | (PDF) |
| FU9-23,8 | (PDF) |
| FU9-27,4 | (PDF) |
| FU9-28,3 | (PDF) |
| FU9-29,4 | (PDF) |
| FU9-31,1 | (PDF) |
| FU9-37,2 | (PDF) |
| FU9-42,3 | (PDF) |
| FU9-47,3 | (PDF) |
| MU9-21,6 | (PDF) |
| MU9-21,9 | (PDF) |
| MU9-24,5 | (PDF) |
| MU9-25,0 | (PDF) |
| MU9-25,4 | (PDF) |
| MU9-25,8 | (PDF) |
| MU9-26,2 | (PDF) |
| MU9-27,2 | (PDF) |
| MU9-27,9 | (PDF) |
| MU9-28,5 | (PDF) |
| MU9-29,2 | (PDF) |
| MU9-31,0 | (PDF) |
| MU9-33,4 | (PDF) |
| MU9-35,0 | (PDF) |
| MU9-37,0 | (PDF) |
| MU9-37,9 | (PDF) |
| MU9-42,5 | (PDF) |
| FU11-27,9 | (PDF) |
| FU11-30,0 | (PDF) |
| FU11-32,5 | (PDF) |
| FU11-33,7 | (PDF) |
| FU11-35,3 | (PDF) |
| FU11-36,2 | (PDF) |
| FU11-37,7 | (PDF) |
| FU11-40,5 | (PDF) |
| FU11-42,2 | (PDF) |
| FU11-43,9 | (PDF) |
| FU11-45,9 | (PDF) |
| FU11-54,8 | (PDF) |
| FU11-56,3 | (PDF) |
| MU11-24,0 | (PDF) |
| MU11-25,3 | (PDF) |
| MU11-26,5 | (PDF) |
| MU11-27,6 | (PDF) |
| MU11-28,9 | (PDF) |
| MU11-29,5 | (PDF) |
| MU11-29,7 | (PDF) |
| MU11-30,3 | (PDF) |
| MU11-30,6 | (PDF) |
| MU11-31,1 | (PDF) |
| MU11-31,7 | (PDF) |
| MU11-32,9 | (PDF) |
| MU11-33,6 | (PDF) |
| MU11-34,1 | (PDF) |
| MU11-34,3 | (PDF) |
| MU11-35,8 | (PDF) |
| MU11-36,6 | (PDF) |
| MU11-38,6 | (PDF) |
| MU11-39,4 | (PDF) |
| MU11-40,0 | (PDF) |
| MU11-42,8 | (PDF) |
| MU11-46,1 | (PDF) |
| MU11-48,3 | (PDF) |
| MU11-51,0 | (PDF) |
| MU11-55,2 | (PDF) |
| FU13-30 | (PDF) |
| FU13-33 | (PDF) |
| FU13-36 | (PDF) |
| FU13-40 | (PDF) |
| FU13-44 | (PDF) |
| FU13-48 | (PDF) |
| FU13-52 | (PDF) |
| FU13-57 | (PDF) |
| FU13-63 | (PDF) |
| FU13+63 | (PDF) |
| MU13-81tow | (PDF) |
| MU13-32 | (PDF) |
| MU13-35 | (PDF) |
| MU13-38 | (PDF) |
| MU13-42 | (PDF) |
| MU13-46 | (PDF) |
| MU13-50 | (PDF) |
| MU13-55 | (PDF) |
| MU13-60 | (PDF) |
| MU13-60tow | (PDF) |
| MU13-66 | (PDF) |
| MU13-73 | (PDF) |
| MU13+73 | (PDF) |
| FU15-44 | (PDF) |
| FU15-48 | (PDF) |
| FU15-52 | (PDF) |
| FU15-57 | (PDF) |
| FU15-63 | (PDF) |
| FU15-70 | (PDF) |
| FU15+70 | (PDF) |
| FU15+70tow | (PDF) |
| MU15-42 | (PDF) |
| MU15-46 | (PDF) |
| MU15-50 | (PDF) |
| MU15-55 | (PDF) |
| MU15-60 | (PDF) |
| MU15-66 | (PDF) |
| MU15-73 | (PDF) |
| MU15-81 | (PDF) |
| MU15-90 | (PDF) |
| FU18-48 | (PDF) |
| FU18-52 | (PDF) |
| FU18-57 | (PDF) |
| FU18-57tow | (PDF) |
| FU18-57tow(2) | (PDF) |
| FU18-63 | (PDF) |
| FU18-70 | (PDF) |
| MU18-55 | (PDF) |
| MU18-60 | (PDF) |
| MU18-66 | (PDF) |
| MU18-73 | (PDF) |
| MU18-81 | (PDF) |
| MU18-90 | (PDF) |
|
Statistics |
| Category: | Total | Misc | MU7 | FU7 | MU9 | FU9 | MU11 | FU11 | FU13 | MU13 | FU15 | MU15 | FU18 | MU18
|
|---|
| Competitors: | 487 | 26 | 10 | 2 | 65 | 20 | 94 | 43 | 41 | 71 | 29 | 46 | 15 | 25
| | Matches: | 660 | 5 | 9 | 3 | 94 | 23 | 135 | 57 | 64 | 108 | 41 | 68 | 13 | 40
| | Ippon: | 504 | 2 | 3 | 0 | 66 | 16 | 97 | 35 | 55 | 85 | 40 | 60 | 12 | 33
| | Waza-ari: | 75 | 1 | 3 | 2 | 14 | 4 | 21 | 8 | 3 | 11 | 1 | 5 | 1 | 1
| | Yuko: | 69 | 2 | 1 | 0 | 14 | 3 | 15 | 11 | 3 | 11 | 0 | 3 | 0 | 6
| | Shido: | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0
| | Golden score: | 58 | 3 | 1 | 2 | 7 | 3 | 10 | 12 | 5 | 7 | 1 | 3 | 0 | 4
| | Time: | 0:53 | 0:05:40 | 0:39 | 1:20 | 0:39 | 0:40 | 0:40 | 0:54 | 0:52 | 1:00 | 0:55 | 1:07 | 0:58 | 1:33 | |