| FU9-22,2 | (PDF) |
| FU9-26,6 | (PDF) |
| FU9-29,9 | (PDF) |
| FU9-37,6 | (PDF) |
| FU9-41,0 | (PDF) |
| MU9-21,0 | (PDF) |
| MU9-22,8 | (PDF) |
| MU9-23,7 | (PDF) |
| MU9-24,6 | (PDF) |
| MU9-25,0 | (PDF) |
| MU9-25,8 | (PDF) |
| MU9-26,2 | (PDF) |
| MU9-27,7 | (PDF) |
| MU9-27,9 | (PDF) |
| MU9-32,9 | (PDF) |
| MU9-39,8 | (PDF) |
| FU11-25,7 | (PDF) |
| FU11-28,8 | (PDF) |
| FU11-29,5 | (PDF) |
| FU11-32,9 | (PDF) |
| FU11-33,9 | (PDF) |
| FU11-34,8 | (PDF) |
| FU11-36,2 | (PDF) |
| FU11-39,7 | (PDF) |
| FU11-42,8 | (PDF) |
| FU11-45,0 | (PDF) |
| FU11-50,0 | (PDF) |
| FU11-53,0 | (PDF) |
| FU11-61 | (PDF) |
| MU11-23,8 | (PDF) |
| MU11-24,9 | (PDF) |
| MU11-26,3 | (PDF) |
| MU11-27,2 | (PDF) |
| MU11-27,9 | (PDF) |
| MU11-28,5 | (PDF) |
| MU11-29,3 | (PDF) |
| MU11-29,9 | (PDF) |
| MU11-30,9 | (PDF) |
| MU11-32,3 | (PDF) |
| MU11-32,8 | (PDF) |
| MU11-34,7 | (PDF) |
| MU11-35,6 | (PDF) |
| MU11-38,2 | (PDF) |
| MU11-38,6 | (PDF) |
| MU11-42,2 | (PDF) |
| MU11-46,1 | (PDF) |
| MU11-47,9 | (PDF) |
| MU11-54,4 | (PDF) |
| MU11-65,3 | (PDF) |
| FU13-30 | (PDF) |
| FU13-33 | (PDF) |
| FU13-36 | (PDF) |
| FU13-40 | (PDF) |
| FU13-44 | (PDF) |
| FU13-48 | (PDF) |
| FU13-52 | (PDF) |
| FU13-57 | (PDF) |
| FU13-63 | (PDF) |
| FU13+63 | (PDF) |
| MU13-29 | (PDF) |
| MU13-32 | (PDF) |
| MU13-35 | (PDF) |
| MU13-38 | (PDF) |
| MU13-42 | (PDF) |
| MU13-46 | (PDF) |
| MU13-50 | (PDF) |
| MU13-55 | (PDF) |
| MU13-60 | (PDF) |
| MU13-66 | (PDF) |
| MU13+73 | (PDF) |
| FU15-40 | (PDF) |
| FU15-44 | (PDF) |
| FU15-48 | (PDF) |
| FU15-52 | (PDF) |
| FU15-57 | (PDF) |
| FU15-63 | (PDF) |
| FU15-70 | (PDF) |
| FU15+70 | (PDF) |
| MU15-38 | (PDF) |
| MU15-42 | (PDF) |
| MU15-46 | (PDF) |
| MU15-50 | (PDF) |
| MU15-55 | (PDF) |
| MU15-60 | (PDF) |
| MU15-66 | (PDF) |
| MU15-73 | (PDF) |
| MU15-81 | (PDF) |
| MU15+81 | (PDF) |
| FU18-48 | (PDF) |
| FU18-52 | (PDF) |
| FU18-57 | (PDF) |
| FU18-63 | (PDF) |
| FU18-70 | (PDF) |
| FU18+70 | (PDF) |
| MU18-46 | (PDF) |
| MU18-50 | (PDF) |
| MU18-60 | (PDF) |
| MU18-66 | (PDF) |
| MU18-73 | (PDF) |
| MU18-81 | (PDF) |
| MU18+90 | (PDF) |
| FU21-52 | (PDF) |
| FU21-57 | (PDF) |
| FU21-63 | (PDF) |
| FU21-70 | (PDF) |
| MU21-60 | (PDF) |
| MU21-73 | (PDF) |
| MU21-81 | (PDF) |
| MU21-90 | (PDF) |
| MU21-100 | (PDF) |
|
Statistics |
| Category: | Total | MU9 | FU9 | MU11 | FU11 | FU13 | MU13 | FU15 | MU15 | FU18 | MU18 | FU21 | MU21
|
|---|
| Competitors: | 537 | 48 | 16 | 87 | 54 | 43 | 96 | 32 | 62 | 23 | 57 | 8 | 11
| | Matches: | 866 | 88 | 27 | 155 | 95 | 66 | 140 | 52 | 100 | 36 | 87 | 6 | 14
| | Ippon: | 672 | 47 | 17 | 130 | 59 | 60 | 105 | 43 | 86 | 26 | 80 | 6 | 13
| | Waza-ari: | 64 | 9 | 2 | 11 | 10 | 2 | 15 | 4 | 6 | 2 | 2 | 0 | 1
| | Yuko: | 66 | 8 | 3 | 9 | 13 | 3 | 9 | 4 | 6 | 6 | 5 | 0 | 0
| | Shido: | 64 | 24 | 5 | 5 | 13 | 1 | 11 | 1 | 2 | 2 | 0 | 0 | 0
| | Golden score: | 39 | 9 | 2 | 4 | 4 | 3 | 0 | 2 | 7 | 5 | 2 | 1 | 0
| | Time: | 1:05 | 0:50 | 0:50 | 1:03 | 1:33 | 0:52 | 1:06 | 0:57 | 0:53 | 1:36 | 1:12 | 0:57 | 1:01 | |