| FU9-22,2 | (PDF) |
| FU9-26,6 | (PDF) |
| FU9-29,9 | (PDF) |
| FU9-37,6 | (PDF) |
| FU9-41,0 | (PDF) |
| MU9-21,0 | (PDF) |
| MU9-22,8 | (PDF) |
| MU9-23,7 | (PDF) |
| MU9-24,6 | (PDF) |
| MU9-25,0 | (PDF) |
| MU9-25,8 | (PDF) |
| MU9-26,2 | (PDF) |
| MU9-27,7 | (PDF) |
| MU9-27,9 | (PDF) |
| MU9-32,9 | (PDF) |
| MU9-39,8 | (PDF) |
| FU11-25,7 | (PDF) |
| FU11-28,8 | (PDF) |
| FU11-29,5 | (PDF) |
| FU11-32,9 | (PDF) |
| FU11-33,9 | (PDF) |
| FU11-34,8 | (PDF) |
| FU11-36,2 | (PDF) |
| FU11-39,7 | (PDF) |
| FU11-42,8 | (PDF) |
| FU11-45,0 | (PDF) |
| FU11-50,0 | (PDF) |
| FU11-53,0 | (PDF) |
| FU11-61 | (PDF) |
| MU11-23,8 | (PDF) |
| MU11-24,9 | (PDF) |
| MU11-26,3 | (PDF) |
| MU11-27,2 | (PDF) |
| MU11-27,9 | (PDF) |
| MU11-28,5 | (PDF) |
| MU11-29,3 | (PDF) |
| MU11-29,9 | (PDF) |
| MU11-30,9 | (PDF) |
| MU11-32,3 | (PDF) |
| MU11-32,8 | (PDF) |
| MU11-34,7 | (PDF) |
| MU11-35,6 | (PDF) |
| MU11-38,2 | (PDF) |
| MU11-38,6 | (PDF) |
| MU11-42,2 | (PDF) |
| MU11-46,1 | (PDF) |
| MU11-47,9 | (PDF) |
| MU11-54,4 | (PDF) |
| MU11-65,3 | (PDF) |
| FU13-30 | (PDF) |
| FU13-33 | (PDF) |
| FU13-36 | (PDF) |
| FU13-40 | (PDF) |
| FU13-44 | (PDF) |
| FU13-48 | (PDF) |
| FU13-52 | (PDF) |
| FU13-57 | (PDF) |
| FU13-63 | (PDF) |
| FU13+63 | (PDF) |
| MU13-29 | (PDF) |
| MU13-32 | (PDF) |
| MU13-35 | (PDF) |
| MU13-38 | (PDF) |
| MU13-42 | (PDF) |
| MU13-46 | (PDF) |
| MU13-50 | (PDF) |
| MU13-55 | (PDF) |
| MU13-60 | (PDF) |
| MU13-66 | (PDF) |
| MU13+73 | (PDF) |
| FU15-40 | (PDF) |
| FU15-44 | (PDF) |
| FU15-48 | (PDF) |
| FU15-52 | (PDF) |
| FU15-57 | (PDF) |
| FU15-63 | (PDF) |
| FU15-70 | (PDF) |
| FU15+70 | (PDF) |
| MU15-38 | (PDF) |
| MU15-42 | (PDF) |
| MU15-46 | (PDF) |
| MU15-50 | (PDF) |
| MU15-55 | (PDF) |
| MU15-60 | (PDF) |
| MU15-66 | (PDF) |
| MU15-73 | (PDF) |
| MU15-81 | (PDF) |
| MU15+81 | (PDF) |
| FU18-48 | (PDF) |
| FU18-52 | (PDF) |
| FU18-57 | (PDF) |
| FU18-63 | (PDF) |
| FU18-70 | (PDF) |
| FU18+70 | (PDF) |
| MU18-46 | (PDF) |
| MU18-50 | (PDF) |
| MU18-60 | (PDF) |
| MU18-66 | (PDF) |
| MU18-73 | (PDF) |
| MU18-81 | (PDF) |
| MU18+90 | (PDF) |
| FU21-52 | (PDF) |
| FU21-57 | (PDF) |
| FU21-63 | (PDF) |
| FU21-70 | (PDF) |
| MU21-60 | (PDF) |
| MU21-73 | (PDF) |
| MU21-81 | (PDF) |
| MU21-90 | (PDF) |
| MU21-100 | (PDF) |
|
| Hanna TOMASZEWSKA, PKS OLIMPIA POZNAŃ |
| Category | Name | IWY/S | Pts | IWY/S | Name | Time |
| FU9-22,2 | Gabriela SZRAJBER | 000/0 | 0 - 100 | 100/0 | Hanna TOMASZEWSKA | 0:41 |
| FU9-22,2 | Gabriela SZRAJBER | 000/0 | 0 - 100 | 100/0 | Hanna TOMASZEWSKA | 1:00 |
|