| FU9-19,9 | (PDF) |
| FU9-26,3 | (PDF) |
| FU9-31,1 | (PDF) |
| MU9-19,5 | (PDF) |
| MU9-23,2 | (PDF) |
| MU9-25,1 | (PDF) |
| MU9-26,0 | (PDF) |
| MU9-27,9 | (PDF) |
| MU9-30,7 | (PDF) |
| MU9-34,0 | (PDF) |
| MU9-46,0 | (PDF) |
| MU9-tow. | (PDF) |
| MU9-tow2 | (PDF) |
| FU11-23,4 | (PDF) |
| FU11-26,5 | (PDF) |
| FU11-28,9 | (PDF) |
| FU11-31,7 | (PDF) |
| FU11-35,2 | (PDF) |
| FU11-39,8 | (PDF) |
| FU11-44,2 | (PDF) |
| FU11-54,2 | (PDF) |
| MU11-23,9 | (PDF) |
| MU11-25,3 | (PDF) |
| MU11-25,9 | (PDF) |
| MU11-26,9 | (PDF) |
| MU11-27,7 | (PDF) |
| MU11-28,1 | (PDF) |
| MU11-30,0 | (PDF) |
| MU11-31,2 | (PDF) |
| MU11-31,5 | (PDF) |
| MU11-32,7 | (PDF) |
| MU11-35,2 | (PDF) |
| MU11-38,6 | (PDF) |
| MU11-39,0 | (PDF) |
| MU11-42,1 | (PDF) |
| MU11-44,5 | (PDF) |
| MU11-52,2 | (PDF) |
| MU11-60,5 | (PDF) |
| MU11-65,2 | (PDF) |
| FU13-28 | (PDF) |
| FU13-32 | (PDF) |
| FU13-37 | (PDF) |
| FU13-40 | (PDF) |
| FU13-44 | (PDF) |
| FU13-48 | (PDF) |
| FU13-52 | (PDF) |
| FU13+52 | (PDF) |
| MU13-32 | (PDF) |
| MU13-35 | (PDF) |
| MU13-38 | (PDF) |
| MU13-42 | (PDF) |
| MU13-46 | (PDF) |
| MU13-50 | (PDF) |
| MU13-55 | (PDF) |
| MU13-60 | (PDF) |
| MU13-66 | (PDF) |
| MU13-73 | (PDF) |
| MU13+73 | (PDF) |
| MU13+73tow. | (PDF) |
| FU15-40 | (PDF) |
| FU15-44 | (PDF) |
| FU15-48 | (PDF) |
| FU15-52 | (PDF) |
| FU15-57 | (PDF) |
| FU15-63 | (PDF) |
| FU15+70 | (PDF) |
| MU15-38 | (PDF) |
| MU15-42 | (PDF) |
| MU15-46 | (PDF) |
| MU15-50 | (PDF) |
| MU15-55 | (PDF) |
| MU15-60 | (PDF) |
| MU15-66 | (PDF) |
| MU15-73 | (PDF) |
|
Statistics |
| Category: | Total | MU9 | FU9 | MU11 | FU11 | FU13 | MU13 | FU15 | MU15
|
|---|
| Competitors: | 261 | 28 | 6 | 60 | 21 | 31 | 65 | 14 | 36
| | Matches: | 364 | 29 | 7 | 85 | 26 | 43 | 100 | 14 | 60
| | Ippon: | 299 | 27 | 6 | 69 | 19 | 35 | 76 | 13 | 54
| | Waza-ari: | 25 | 1 | 0 | 9 | 4 | 3 | 7 | 0 | 1
| | Yuko: | 40 | 1 | 1 | 7 | 3 | 5 | 17 | 1 | 5
| | Shido: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Golden score: | 11 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 1
| | Time: | 0:57 | 0:43 | 0:46 | 0:49 | 0:47 | 0:53 | 1:09 | 1:05 | 1:03 | |