| FU7-21,3 | (PDF) |
| FU7-23,6 | (PDF) |
| FU7-37,0 | (PDF) |
| MU7-18,2 | (PDF) |
| MU7-20,3 | (PDF) |
| MU7-21,9 | (PDF) |
| MU7-24,3 | (PDF) |
| MU7-26,3 | (PDF) |
| FU9-21,0 | (PDF) |
| FU9-26,1 | (PDF) |
| FU9-28,8 | (PDF) |
| FU9-34,2 | (PDF) |
| FU9-43,6 | (PDF) |
| FU9-52,9 | (PDF) |
| MU9-21,1 | (PDF) |
| MU9-23,3 | (PDF) |
| MU9-25,0 | (PDF) |
| MU9-25,4 | (PDF) |
| MU9-25,7 | (PDF) |
| MU9-26,0 | (PDF) |
| MU9-26,5 | (PDF) |
| MU9-27,1 | (PDF) |
| MU9-28,3 | (PDF) |
| MU9-29,4 | (PDF) |
| MU9-30,6 | (PDF) |
| MU9-33,7 | (PDF) |
| MU9-34,9 | (PDF) |
| MU9-36,0 | (PDF) |
| MU9-37,5 | (PDF) |
| MU9-40,0 | (PDF) |
| MU9-50,0 | (PDF) |
| FU11-26 | (PDF) |
| FU11-29 | (PDF) |
| FU11-33 | (PDF) |
| FU11-36 | (PDF) |
| FU11-39 | (PDF) |
| FU11-42 | (PDF) |
| FU11-45 | (PDF) |
| FU11-51 | (PDF) |
| FU11+51 | (PDF) |
| MU11-26,5 | (PDF) |
| MU11-28 | (PDF) |
| MU11-30 | (PDF) |
| MU11-32 | (PDF) |
| MU11-35 | (PDF) |
| MU11-38 | (PDF) |
| MU11-41 | (PDF) |
| MU11-44 | (PDF) |
| MU11-47 | (PDF) |
| MU11+50 | (PDF) |
| FU13-36 | (PDF) |
| FU13-40 | (PDF) |
| FU13-44 | (PDF) |
| FU13-48 | (PDF) |
| FU13-52 | (PDF) |
| FU13-57 | (PDF) |
| FU13-63 | (PDF) |
| FU13-70 | (PDF) |
| MU13-28 | (PDF) |
| MU13-32 | (PDF) |
| MU13-38 | (PDF) |
| MU13-42 | (PDF) |
| MU13-46 | (PDF) |
| MU13-50 | (PDF) |
| MU13-55 | (PDF) |
| MU13-60 | (PDF) |
| MU13-66 | (PDF) |
| FU15-44 | (PDF) |
| FU15-48 | (PDF) |
| FU15-52 | (PDF) |
| FU15-57 | (PDF) |
| FU15-63 | (PDF) |
| FU15+70 | (PDF) |
| MU15-38 | (PDF) |
| MU15-42 | (PDF) |
| MU15-46 | (PDF) |
| MU15-50 | (PDF) |
| MU15-55 | (PDF) |
| MU15-60 | (PDF) |
| MU15-66 | (PDF) |
| MU15-73 | (PDF) |
| MU15-81 | (PDF) |
| MU15-90 | (PDF) |
|
| Mykhailo KRYVYCH, PKS Olimpia |
| Category | Name | IWY/S | Pts | IWY/S | Name | Time |
| MU13-60 | Mykhailo KRYVYCH | 000/0 | 0 - 1 | 001/1 | Marcel KLIM | 2:00 |
| MU13-60 | Mykhailo KRYVYCH | 000/1 | 0 - 1 | 002/0 | Tymon MANIA | 2:00 |
|