| MU9-30-tow | (PDF) |
| MU9-40-tow | (PDF) |
| MU9-73-tow | (PDF) |
| FU9-24,9 | (PDF) |
| FU9-26,9 | (PDF) |
| FU9-28,8 | (PDF) |
| FU9-32,9 | (PDF) |
| FU9-43,3 | (PDF) |
| MU9-22,0 | (PDF) |
| MU9-24,6 | (PDF) |
| MU9-27,8 | (PDF) |
| MU9-28,2 | (PDF) |
| MU9-28,8 | (PDF) |
| MU9-29,8 | (PDF) |
| MU9-31,5 | (PDF) |
| MU9-36,6 | (PDF) |
| MU9-40,8 | (PDF) |
| MU9-47,2 | (PDF) |
| MU9-52,4 | (PDF) |
| FU11-22,7 | (PDF) |
| FU11-28,7 | (PDF) |
| FU11-29,6 | (PDF) |
| FU11-30,5 | (PDF) |
| FU11-35,4 | (PDF) |
| FU11-37,5 | (PDF) |
| FU11-39,5 | (PDF) |
| FU11-40,5 | (PDF) |
| FU11-45,9 | (PDF) |
| FU11-47,7 | (PDF) |
| FU11-54,1 | (PDF) |
| FU11-57,7 | (PDF) |
| FU11-65,8 | (PDF) |
| MU11-26,6 | (PDF) |
| MU11-27,7 | (PDF) |
| MU11-29,4 | (PDF) |
| MU11-29,6 | (PDF) |
| MU11-30,7 | (PDF) |
| MU11-31,6 | (PDF) |
| MU11-32,9 | (PDF) |
| MU11-34,7 | (PDF) |
| MU11-35,2 | (PDF) |
| MU11-36,7 | (PDF) |
| MU11-37,5 | (PDF) |
| MU11-38,8 | (PDF) |
| MU11-41,4 | (PDF) |
| MU11-42,3 | (PDF) |
| MU11-49,8 | (PDF) |
| MU11-52,4 | (PDF) |
| MU11-55,0 | (PDF) |
| MU11-63,3 | (PDF) |
| FU13-33 | (PDF) |
| FU13-40 | (PDF) |
| FU13-44 | (PDF) |
| FU13-48 | (PDF) |
| FU13-52 | (PDF) |
| FU13-63 | (PDF) |
| FU13+63 | (PDF) |
| MU13-29 | (PDF) |
| MU13-32 | (PDF) |
| MU13-38 | (PDF) |
| MU13-42 | (PDF) |
| MU13-46 | (PDF) |
| MU13-50 | (PDF) |
| MU13-55 | (PDF) |
| MU13-60 | (PDF) |
| MU13-66 | (PDF) |
| MU13-73 | (PDF) |
| MU13+73 | (PDF) |
| FU15-48 | (PDF) |
| FU15-52 | (PDF) |
| FU15-57 | (PDF) |
| FU15-63 | (PDF) |
| FU15+70 | (PDF) |
| MU15-46 | (PDF) |
| MU15-50 | (PDF) |
| MU15-55 | (PDF) |
| MU15-60 | (PDF) |
| MU15-66 | (PDF) |
| MU15-73 | (PDF) |
|
Statistics |
| Category: | Total | Misc | MU9 | FU9 | MU11 | FU11 | FU13 | MU13 | FU15 | MU15
|
|---|
| Competitors: | 283 | 24 | 37 | 15 | 61 | 38 | 27 | 49 | 14 | 18
| | Matches: | 347 | 5 | 47 | 20 | 78 | 44 | 42 | 68 | 21 | 22
| | Ippon: | 279 | 3 | 33 | 15 | 65 | 33 | 31 | 59 | 19 | 21
| | Waza-ari: | 22 | 0 | 0 | 0 | 5 | 4 | 5 | 5 | 2 | 1
| | Yuko: | 28 | 2 | 8 | 1 | 7 | 4 | 3 | 3 | 0 | 0
| | Shido: | 17 | 0 | 6 | 4 | 1 | 3 | 2 | 1 | 0 | 0
| | Golden score: | 42 | 0 | 11 | 6 | 7 | 6 | 6 | 6 | 0 | 0
| | Time: | 1:00 | 0:07:13 | 1:02 | 0:56 | 0:57 | 1:04 | 1:05 | 1:00 | 1:03 | 0:50 | |