| FU9-18,9 | (PDF) |
| FU9-24,0 | (PDF) |
| FU9-28,3 | (PDF) |
| FU9-29,9 | (PDF) |
| FU9-36,6 | (PDF) |
| FU9-45,7 | (PDF) |
| MU9-20,6 | (PDF) |
| MU9-21,8 | (PDF) |
| MU9-22,4 | (PDF) |
| MU9-23,3 | (PDF) |
| MU9-24,2 | (PDF) |
| MU9-24,8 | (PDF) |
| MU9-26,2 | (PDF) |
| MU9-27,5 | (PDF) |
| MU9-28,2 | (PDF) |
| MU9-30,2 | (PDF) |
| MU9-31,1 | (PDF) |
| MU9-31,7 | (PDF) |
| MU9-38,3 | (PDF) |
| MU9-45,1 | (PDF) |
| FU11-26,0 | (PDF) |
| FU11-28,1 | (PDF) |
| FU11-29,2 | (PDF) |
| FU11-30,3 | (PDF) |
| FU11-32,9 | (PDF) |
| FU11-33,4 | (PDF) |
| FU11-38,5 | (PDF) |
| FU11-39,5 | (PDF) |
| FU11-42,8 | (PDF) |
| FU11-54,2 | (PDF) |
| FU11-68,1 | (PDF) |
| MU11-24,8 | (PDF) |
| MU11-26,7 | (PDF) |
| MU11-27,4 | (PDF) |
| MU11-28,1 | (PDF) |
| MU11-29,0 | (PDF) |
| MU11-29,7 | (PDF) |
| MU11-30,3 | (PDF) |
| MU11-31,2 | (PDF) |
| MU11-32,6 | (PDF) |
| MU11-33,9 | (PDF) |
| MU11-34,6 | (PDF) |
| MU11-37,5 | (PDF) |
| MU11-40,8 | (PDF) |
| MU11-41,9 | (PDF) |
| MU11-43,8 | (PDF) |
| MU11-49,3 | (PDF) |
| MU11-54,3 | (PDF) |
| MU11-78,0 | (PDF) |
| FU13-33 | (PDF) |
| FU13-29 | (PDF) |
| FU13-36 | (PDF) |
| FU13-40 | (PDF) |
| FU13-44 | (PDF) |
| FU13-48 | (PDF) |
| FU13-52 | (PDF) |
| FU13-57 | (PDF) |
| FU13-63 | (PDF) |
| FU13+63 | (PDF) |
| MU13-29 | (PDF) |
| MU13-32 | (PDF) |
| MU13-35 | (PDF) |
| MU13-38 | (PDF) |
| MU13-42 | (PDF) |
| MU13-46 | (PDF) |
| MU13-50 | (PDF) |
| MU13-55 | (PDF) |
| MU13-60 | (PDF) |
| MU13-66 | (PDF) |
| MU13-73 | (PDF) |
| FU15-40 | (PDF) |
| FU15-44 | (PDF) |
| FU15-48 | (PDF) |
| FU15-52 | (PDF) |
| FU15-57 | (PDF) |
| FU15-63 | (PDF) |
| FU15-70 | (PDF) |
| FU15+70 | (PDF) |
| MU15-38 | (PDF) |
| MU15-42 | (PDF) |
| MU15-46 | (PDF) |
| MU15-50 | (PDF) |
| MU15-55 | (PDF) |
| MU15-60 | (PDF) |
| MU15-66 | (PDF) |
| MU15-73 | (PDF) |
| MU15-81 | (PDF) |
| MU15+90 | (PDF) |
| FU18-44 | (PDF) |
| FU18-48 | (PDF) |
| FU18-52 | (PDF) |
| FU18-57 | (PDF) |
| FU18-70 | (PDF) |
| FU18+70 | (PDF) |
| MU18-46 | (PDF) |
| MU18-50 | (PDF) |
| MU18-55 | (PDF) |
| MU18-60 | (PDF) |
| MU18-66 | (PDF) |
| MU18-73 | (PDF) |
| MU18-81 | (PDF) |
| MU18-90 | (PDF) |
| MU18+90 | (PDF) |
| FU21-52 | (PDF) |
| FU21-57 | (PDF) |
| FU21-63 | (PDF) |
| FU21-70 | (PDF) |
| FU21-78 | (PDF) |
| MU21-60 | (PDF) |
| MU21-66 | (PDF) |
| MU21-73 | (PDF) |
| MU21-81 | (PDF) |
| MU21-90 | (PDF) |
| MU21-100 | (PDF) |
| MU21+100 | (PDF) |
|
Statistics |
| Category: | Total | MU9 | FU9 | MU11 | FU11 | FU13 | MU13 | FU15 | MU15 | FU18 | MU18 | FU21 | MU21
|
|---|
| Competitors: | 630 | 62 | 21 | 105 | 50 | 71 | 106 | 42 | 78 | 21 | 48 | 8 | 18
| | Matches: | 971 | 111 | 33 | 182 | 71 | 104 | 157 | 63 | 119 | 30 | 76 | 5 | 20
| | Ippon: | 747 | 48 | 19 | 143 | 55 | 75 | 120 | 56 | 105 | 29 | 73 | 5 | 19
| | Waza-ari: | 75 | 13 | 2 | 19 | 4 | 11 | 14 | 3 | 5 | 0 | 3 | 0 | 1
| | Yuko: | 76 | 8 | 3 | 13 | 9 | 12 | 17 | 4 | 9 | 1 | 0 | 0 | 0
| | Shido: | 73 | 42 | 9 | 7 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0
| | Golden score: | 46 | 3 | 2 | 8 | 0 | 10 | 9 | 4 | 5 | 3 | 1 | 0 | 1
| | Time: | 1:06 | 0:50 | 0:52 | 1:01 | 1:07 | 1:07 | 1:00 | 1:04 | 1:06 | 1:46 | 1:27 | 1:42 | 1:38 | |